Transportation Fee Range is the estimated payment amount of transportation from worker’s home/domicile to customer’s location using travel car / bus / train.
No | From | To | Travel Door to Door* | Bus** | Train** |
---|---|---|---|---|---|
1 | Bandung | Jabodetabek | Rp 200.000 – 350.000 | Rp 80.000 – 200.000 | Rp 150.000 |
2 | Cianjur | Jabodetabek | Rp 250.000 – 300.000 | Rp 100.000 – 200.000 | – |
3 | Ciamis | Jabodetabek | Rp 250.000 – 350.000 | Rp 120.000-200.000 | Rp 60.000 – 150.000 |
4 | Cirebon | Jabodetabek | Rp 250.000 – 300.000 | Rp 100.000-200.000 | Rp 120.000-200.000 |
5 | Majalengka | Jabodetabek | Rp 250.000 – 350.000 | – | – |
6 | Sumedang | Jabodetabek | Rp 250.000 – 350.000 | Rp 80.000 – 150.000 | – |
7 | Tasikmalaya | Jabodetabek | Rp 250.000 – 350.000 | Rp 110.000 – 170.000 | Rp 60.000 – 150.000 |
8 | Banjarnegara | Jabodetabek | Rp 300.000 – 350.000 | Rp 150.000 – 200.000 | – |
9 | Banyumas | Jabodetabek | Rp 300.000 – 400.000 | Rp 120.000 – 175.000 | Rp 230.000 – 300.000 |
10 | Brebes | Jabodetabek | Rp 250.000 – 300.000 | Rp 150.000 – 200.000 | Rp 150.000 – 200.000 |
11 | Cilacap | Jabodetabek | Rp 300.000 – 350.000 | Rp 150.000 – 200.000 | Rp 150.000 – 200.000 |
12 | Klaten | Jabodetabek | Rp 350.000 – 400.000 | Rp 200.000 – 250.000 | Rp 250.000 – 300.000 |
13 | Kebumen | Jabodetabek | Rp 300.000 – 400.000 | Rp 125.000 – 170.000 | Rp 200.000 – 220.000 |
14 | Tegal | Jabodetabek | Rp 250.000 – 300.000 | Rp 100.000 – 175.000 | Rp 120.000 – 200.000 |
15 | Yogyakarta | Jabodetabek | Rp 350.000 – 450.000 | Rp 200.000 – 250.000 | Rp 300.000 – 350.000 |
16 | Jawa Timur | Jabodetabek | Rp 450.000 – 600.000 | Rp 300.000 – 400.000 | Rp 400.000 – 550.000 |
17 | Banten | Jabodetabek | Rp 250.000 – 300.000 | Rp 150.000 – 200.000 | – |
18 | Lampung | Jabodetabek | Rp 350.000 – 550.000 | Rp 350.000 – 450.000 | – |
19 | Palembang | Jabodetabek | Rp 600.000 – 800.000 | Rp 600.000 – 700.000 | – |
20 | Jambi | Jabodetabek | Rp 600.000 – 800.000 | Rp 600.000 – 800.000 | |
21 | Bali | Jabodetabek | Rp 750.000 – 850.000 | Rp 450.000 – 650.000 | – |
*) Travel door to door is a transportation service that take workers from their home/domicile directly to the customer’s home (highly recommended)
**) Customers aren’t permitted to provide departure-transportation fee to the workers before they arrive at customers location
Note: Travel door to door fee are relative according to the pick up location (worker’s home)